Compare Products
Clear all| Product |
Alienware
Vivo V80 Lite
Remove
|
|---|---|
| Price | PKR 124,999 |
| Rating | 0.0 (0) |
| Stock | In stock |
| Build: | |
| O S | Android 16 OS |
| U I | OriginOS 6 |
| Dimensions | 164.42 × 75.25 × 7.99 mm (Sapphire Blue), 164.42 × 75.25 × 8.10 mm (Silk White) |
| Weight | 197 g |
| S I M | Nano-SIM + Nano-SIM |
| Colors | Sapphire Blue, Silk White |
| Frequency: | |
| 2 G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3 G Band | HSDPA 850 / 900 / 2100 |
| 4 G Band | LTE |
| 5 G Band | SA/NSA |
| Processor: | |
| C P U | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) |
| G P U | Mali-G615 MC2 |
| Display: | |
| Technology | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.83 Inches |
| Resolution | 1260 x 2800 Pixels (~450 PPI) |
| Extra Features | 120Hz, 3000 nits |
| Memory: | |
| Built-in | 128GB Built-in, 8GB RAM, UFS 3.1 |
| Card | No |
| Camera: | |
| Main | Dual Camera: 50 MP, f/1.8, (wide), 1/2.93", PDAF + 2 MP, LED Flash |
| Features | |
| Front | 32 MP, f/2.0, (wide), Video (4K@30fps, 1080p@30fps) |
| Connectivity: | |
| W L A N | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.4 with A2DP, LE |
| G P S | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No |
| U S B | USB Type-C 2.0, OTG |
| N F C | No |
| Infrared | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Circle to Search |
| Audio | Dual Speaker |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min), Glass front, plastic frame, plastic back |
| Battery | |
| Capacity | (Li-ion Si-Ca), 7050 mAh |
| - Fast battery 45W, Reverse wired, Bypass charging | |
| Price | Price in Rs: 124,999 Price in USD: $382 |